Description
Specifications (with Bosch GLM165g)
Weight: 1.45lbs
HI: 0.37′ (0.113M)
HI with QR: 0.50′ (0.153M)
Range: 165′ (depending upon surface color, texture, reflectivity, and ability to see Laser DOT)
Accuracy:
- Distance: +/- 1.5mm (+/- 1/16 inch)
- Angle: 5′
- Combined: +/- 5mm + GPS location error
Test results comparing LDM-01 to Reflectorless Total Station using a 30′ GPS baseline:
| Point | N | E | Z | Desc | |||
| 7 | 796676.3 | 962258.028 | 330.3681 | ROOF CORNER Total Station | diff N | diff E | |
| 102 | 796676.33 | 962258.013 | 316.5085 | ROOF CORNER B-R | -0.02846 | 0.01541 | |
| 112 | 796676.27 | 962258.004 | 310.4649 | ROOF CORNER B-R | 0.03228 | 0.02408 | |
| 107 | 796676.31 | 962258.007 | 315.2423 | ROOF CORNER B-R | -0.00573 | 0.02135 | |
| 108 | 796676.31 | 962258.031 | 309.8713 | ROOF CORNER B-R | -0.01024 | -0.00279 | |
| 109 | 796676.28 | 962258.005 | 312.1268 | ROOF CORNER B-R | 0.02282 | 0.0228 | |
Compute Building perimeter and location using GPS locations and Laser Distance Meter offset measurements. In many cases this will be faster and easier than setting control and setting up a total station.







